RQF Level 6 Jobs for UK Skilled Worker Visa
List of RQF Level 6 Job in UK – The UK is implementing significant changes to its immigration rules, primarily focused on increasing the time required to qualify for settlement (Indefinite Leave to Remain) and tightening English language requirements. The standard period for settlement is being extended from five to ten years for many migrants, and English language proficiency requirements are being raised for both partners of those on work visas and those applying for settlement. Additionally, the Graduate visa for international students will be reduced to 18 months
The Regulated Qualifications Framework (RQF) defines the level of difficulty and complexity of jobs or qualifications in England, Wales, and Northern Ireland. RQF Level 6 corresponds to bachelor’s degree level. From 22 July 2025, employers will only be able to sponsor Skilled Worker visa applicants for jobs that meet this threshold—unless the role is listed on a temporary or transitional list (such as the Temporary Shortage List).
We have a blog on how to check the RQF Level for any UK job. However, with this new list available, it will be easier for people to identify which jobs they can apply for to come to the UK.
SOC 2020 occupation code | Examples of related job titles (non-exclusive) | Going rate (SW – options A and D) | 90% of going rate (SW – option B) | 80% of going rate (SW – option C) | 70% of going rate (SW – option E) | Eligible for PhD points (SW)? |
1111 Chief executives and senior officials | • Chairpersons • Chief executives • Diplomats and foreign office officials • Senior public service officials • Chief executives and senior officials not elsewhere classified | £88,100 (£45.18 per hour) | £79,300 (£40.67 per hour) | £70,400 (£36.10 per hour) | £61,600 (£31.59 per hour) | Yes |
1121 Production managers and directors in manufacturing | • Production managers and directors in manufacturing | £55,000 (£28.21 per hour) | £49,500 (£25.38 per hour) | £44,000 (£22.56 per hour) | £38,500 (£19.74 per hour) | Yes |
1122 Production managers and directors in construction | • Production managers and directors in construction | £53,400 (£27.38 per hour) | £48,100 (£24.67 per hour) | £42,700 (£21.90 per hour) | £37,400 (£19.18 per hour) | Yes |
1123 Production managers and directors in mining and energy | • Managers and directors in the extraction of fossil fuels • Managers and directors in the production of energy • Production managers and directors in mining and energy not elsewhere classified | £54,000 (£27.69 per hour) | £48,600 (£24.92 per hour) | £43,200 (£22.15 per hour) | £37,800 (£19.38 per hour) | Yes |
1131 Financial managers and directors | • Bank, building society and post office managers • Company secretaries and finance managers and directors • Investment bankers and directors • Financial managers and directors not elsewhere classified | £75,100 (£38.51 per hour) | £67,600 (£34.67 per hour) | £60,100 (£30.82 per hour) | £52,600 (£26.97 per hour) | Yes |
1132 Marketing, sales and advertising directors | • Advertising and marketing directors • Sales directors • Marketing, sales and advertising directors not elsewhere classified | £87,300 (£44.77 per hour) | £78,600 (£40.31 per hour) | £69,800 (£35.79 per hour) | £61,100 (£31.33 per hour) | Yes |
1133 Public relations and communications directors | • Public relations and communications directors | £77,200 (£39.59 per hour) | £69,500 (£35.64 per hour) | £61,700 (£31.64 per hour) | £54,000 (£27.69 per hour) | Yes |
1134 Purchasing managers and directors | • Estimating managers and directors directors • Procurement and purchasing managers and directors • Purchasing managers and directors not elsewhere classified | £54,700 (£28.05 per hour) | £49,300 (£25.28 per hour) | £43,800 (£22.46 per hour) | £38,300 (£19.64 per hour) | Yes |
1135 Charitable organisation managers and directors | • Charitable organisation managers and directors | £44,300 (£22.72 per hour) | £39,900 (£20.46 per hour) | £35,500 (£18.21 per hour) | £33,400 (£17.13 per hour) | Yes |
1136 Human resource managers and directors | • Employee relations managers • Equality, diversity and inclusion managers • Learning and development managers and directors • Recruitment managers and directors • Human resources managers and directors not elsewhere classified | £52,900 (£27.13 per hour) | £47,600 (£24.41 per hour) | £42,300 (£21.69 per hour) | £37,100 (£19.03 per hour) | Yes |
1137 Information technology directors | • Information security directors • Information technology operations directors • Information technology programme managers and directors • Information technology technical directors • Information technology directors not elsewhere classified | £86,000 (£44.10 per hour) | £77,400 (£39.69 per hour) | £68,800 (£35.28 per hour) | £60,200 (£30.87 per hour) | Yes |
1139 Functional managers and directors not elsewhere classified | • Accounts directors • Administration directors • Complaints and customer service directors • Events directors • Intellectual property managers and directors • Municipal clerks • Research and development (R&D) directors • Functional managers and directors not elsewhere classified | £74,700 (£38.31 per hour) | £67,200 (£34.46 per hour) | £59,700 (£30.62 per hour) | £52,300 (£26.82 per hour) | Yes |
1140 Directors in logistics, warehousing and transport | • Supply chain directors • Directors in logistics, warehousing and transport not elsewhere classified | £81,400 (£41.74 per hour) | £73,300 hour) (£37.59 per | £65,100 hour) (£33.38 per hour) | £57,000 (£29.23 per hour) | Yes |
1162 Senior police officers | • Chief, deputy chief and assistant chief constables • Chief inspectors • Chief superintendents • Senior police officers not elsewhere classified | £64,000 (£32.82 per hour) | £57,600 (£29.54 per hour) | £51,200 (£26.26 per hour) | £44,800 (£22.97 per hour) | Yes |
1163 Senior officers in fire, ambulance, prison and related services | • Senior officers in ambulance services • Senior officers in fire services • Senior officers in immigration services • Senior officers in prison services • Senior officers in revenue and customs | £61,600 (£31.59 per hour) | £55,400 (£28.41 per hour) | £49,200 (£25.23 per hour) | £43,100 (£22.10 per hour) | Yes |
1171 Health services and public health managers and directors | • Clinical governance and information managers • Healthcare service managers and directors • Health services and public health managers and directors not elsewhere classified | £50,300 (£25.79 per hour) | £45,300 (£23.23 per hour) | £40,300 (£20.67 per hour) | £35,200 (£18.05 per hour) | Yes |
1172 Social services managers and directors | • Social services managers and directors | £43,000 (£22.05 per hour) | £38,700 (£19.85 per hour) | £34,400 (£17.64 per hour) | £33,400 (£17.13 per hour) | Yes |
1241 Managers in transport and distribution | • Airport managers • Depot and fleet managers • Dispatch and distribution managers • Harbour and port managers • Road traffic managers • Managers in transport and distribution not elsewhere classified | £44,900 (£23.03 per hour) | Not applicable | Not applicable | £33,400 (£17.13 per hour) | No |
1254 Waste disposal and environmental services managers | • Landfill site managers • Recycling managers • Scrap yard managers• Sewage works and water treatment managers • Waste disposal and environmental services managers not elsewhere classified | £48,300 (£24.77 per hour) | Not applicable | Not applicable | £33,800 (£17.33 per hour) | No |
1255 Managers and directors in the creative industries | • Art gallery managers and directors • Film and television production managers • Publishing managers and directors • Radio production managers • Sport and talent agents • Theatre production managers • Managers and directors in the creative industries not elsewhere classified | £44,900 (£23.03 per hour) | Not applicable | Not applicable | £33,400 (£17.13 per hour) | No |
2111 Chemical scientists | • Analytical chemists • Industrial chemists • Nuclear and radiochemists • Research and development chemists • Chemical scientists not elsewhere classified | £39,900 (£20.46 per hour) | £35,900 (£18.41 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2112 Biological scientists | • Agricultural scientists • Biologists • Botanical and horticultural scientists • Microbiologists and bacteriologists • Pathologists • Pharmacologists • Zoological scientists • Biological scientists not elsewhere classified | £40,300 (£20.67 per hour) | £36,300 (£18.62 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2113 Biochemists and biomedical scientists | • Biochemists • Biomedical scientists • Biotechnologists • Clinical scientists • Biochemists and biomedical scientists not elsewhere classified | £45,900 (£23.54 per hour) | £41,300 (£21.18 per hour) | £36,700 (£18.82 per hour) | £33,400 (£17.13 per hour) | Yes |
2114 Physical scientists | • Geologists • Geophysicists • Hydrogeologists and hydrologists • Meteorologists • Physical scientists not elsewhere classified | £54,600 (£28.00 per hour) | £49,100 (£25.18 per hour) | £43,600 (£22.36 per hour) | £38,200 (£19.59 per hour) | Yes |
2115 Social and humanities scientists | • Anthropologists • Archaeologists • Behavioural scientists • Epidemiologists • Genealogists • Geographic information systems (GIS) analysts • Historians • Political scientists • Public health analysts • Social and humanities scientists not elsewhere classified | £40,400 (£20.72 per hour) | £36,400 (£18.67 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2119 Natural and social science professionals not elsewhere classified Note: For Skilled Worker purposes, SOC 2020 occupation code 2119 includes researchers in research organisations other than universities. | • Sports scientists • Natural and social science professionals not elsewhere classified | £41,500 (£21.28 per hour) | £37,300 (£19.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2121 Civil engineers | • Building and building services engineers • Geotechnical engineers • Mining engineers • Structural engineers • Transportation engineers • Water engineers (professional) • Civil engineers not elsewhere classified | £50,400 (£25.85 per hour) | £45,300 (£23.23 per hour) | £40,300 (£20.67 per hour) | £35,200 (£18.05 per hour) | Yes |
2122 Mechanical engineers | • Automotive engineers (professional) • Marine engineers and naval architects • Mechanical design engineers • Mechanical engineers not elsewhere classified | £46,800 (£24.00 per hour) | £42,100 (£21.59 per hour) | £37,400 (£19.18 per hour) | £33,400 (£17.13 per hour) | Yes |
2123 Electrical engineers | • Laser engineers • Power systems engineers • Railway signalling engineers • Electrical engineers not elsewhere classified | £58,700 (£30.10 per hour) | £52,900 (£27.13 per hour) | £47,000 (£24.10 per hour) | £41,100 (£21.08 per hour) | Yes |
2124 Electronics engineers | • Broadcast engineers (professional) • Telecommunications engineers (professional) • Electronics engineers not elsewhere classified | £52,000 (£26.67 per hour) | £46,800 (£24.00 per hour) | £41,600 (£21.33 per hour) | £36,400 (£18.67 per hour) | Yes |
2125 Production and process engineers | • Chemical engineers • Control and instrumentation engineers • Industrial and production engineers • Production and process engineers not elsewhere classified | £45,000 (£23.08 per hour) | £40,500 (£20.77 per hour) | £36,000 (£18.46 per hour) | £33,400 (£17.13 per hour) | Yes |
2126 Aerospace engineers | • Aeronautical engineers (professional) • Aircraft engineers (professional) • Avionics engineers • Aerospace engineers not elsewhere classified | £52,400 (£26.87 per hour) | £47,200 (£24.21 per hour) | £41,900 (£21.49 per hour) | £36,700 (£18.82 per hour) | Yes |
2127 Engineering project managers and project engineers | • Engineering project managers and project engineers | £51,900 (£26.62 per hour) | £46,700 (£23.95 per hour) | £41,500 (£21.28 per hour) | £36,300 (£18.62 per hour) | Yes |
2129 Engineering professionals not elsewhere classified | • Acoustic engineers • Biomedical engineers • Brewers (qualified) • Clinical Engineers • Energy engineers • Food technologists • Gas engineers (professional) • Heating and ventilating engineers (professional) • Materials engineers • Mechatronic engineers • Nuclear engineers • Patent engineers • Robotics engineers • Traffic engineers • Engineering professionals not elsewhere classified | £46,100 (£23.64 per hour) | £41,500 (£21.28 per hour) | £36,900 (£18.92 per hour) | £33,400 (£17.13 per hour) | Yes |
2131 IT project managers | • IT project managers | £58,200 (£29.85 per hour) | £52,400 (£26.87 per hour) | £46,600 (£23.90 per hour) | £40,700 (£20.87 per hour) | Yes |
2132 IT managers | • IT information managers • IT product managers • IT service delivery managers • IT systems managers • IT test managers • Network managers • Software development managers • Technical support managers • IT managers not elsewhere classified | £55,000 (£28.21 per hour) | £49,500 (£25.38 per hour) | £44,000 (£22.56 per hour) | £38,500 (£19.74 per hour) | Yes |
2133 IT business analysts, architects and systems designers | • Computer analysts and scientists • Data architects • Data engineers • IT systems architects • IT business analysts • IT solutions architects and designers • IT business analysts, architects and systems designers not elsewhere classified | £54,900 (£28.15 per hour) | £49,400 (£25.33 per hour) | £43,900 (£22.51 per hour) | £38,400 (£19.69 per hour) | Yes |
2134 Programmers and software development professionals | • Computer games designers • Computer programmers • Software developers • Programmers and software development professionals not elsewhere classified | £54,700 (£28.05 per hour) | £49,200 (£25.23 per hour) | £43,700 (£22.41 per hour) | £38,300 (£19.64 per hour) | Yes |
2135 Cyber security professionals | • Cyber operational defence specialists • Cyber security management and governance specialists • Forensic computer specialists • Secure system development specialists • Cyber security professionals not elsewhere classified | £48,500 (£24.87 per hour) | £43,700 (£22.41 per hour) | £38,800 (£19.90 per hour) | £34,000 (£17.44 per hour) | Yes |
2136 IT quality and testing professionals | • IT quality and testing professionals | £41,200 (£21.13 per hour) | £37,100 (£19.03 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2137 IT network professionals | • IT network professionals | £45,600 (£23.38 per hour) | £41,100 (£21.08 per hour) | £36,500 (£18.72 per hour) | £33,400 (£17.13 per hour) | Yes |
2139 Information technology professionals not elsewhere classified | • DevOps engineers • IT consultants • Webmasters and website managers • Information technology professionals not elsewhere classified | £52,300 (£26.82 per hour) | £47,100 (£24.15 per hour) | £41,800 (£21.44 per hour) | £36,600 (£18.77 per hour) | Yes |
2141 Web design professionals | • Application designers • UI and UX designers and researchers • Web designers • Web design professionals not elsewhere classified | £43,800 (£22.46 per hour) | £39,400 (£20.21 per hour) | £35,100 (£18.00 per hour) | £33,400 (£17.13 per hour) | Yes |
2142 Graphic and multimedia designers | • Multimedia animators • Graphic and multimedia designers not elsewhere classified | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2151 Conservation professionals | • Conservationists • Ecologists • Heritage officers • Conservation professionals not elsewhere classified | £36,000 (£18.46 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2152 Environment professionals | • Energy managers • Environmental and geo- environmental engineers • Environmental consultants • Environmental scientists • Sustainability officers • Environmental professionals not elsewhere classified | £37,200 (£19.08 per hour) | £33,500 (£17.18 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2161 Research and development (R&D) managers | • Laboratory managers • Research and development (R&D) design managers • Research and development (R&D) managers not elsewhere classified | £54,400 (£27.90 per hour) | £48,900 (£25.08 per hour) | £43,500 (£22.31 per hour) | £38,100 (£19.54 per hour) | Yes |
2162 Other researchers, unspecified discipline | • Other researchers, unspecified discipline | £43,600 (£22.36 per hour) | £39,200 (£20.10 per hour) | £34,900 (£17.90 per hour) | £33,400 (£17.13 per hour) | Yes |
2240 Veterinarians | • Veterinarians | £49,500 (£25.38 per hour) | £44,500 (£22.82 per hour) | £39,600 (£20.31 per hour) | £34,600 (£17.74 per hour) | Yes |
2311 Higher education teaching professionals | • Higher education teaching professionals | £52,600 (£26.97 per hour) | £47,300 (£24.26 per hour) | £42,100 (£21.59 per hour) | £36,800 (£18.87 per hour) | Yes |
2317 Teachers of English as a foreign language | • Teachers of English as a Foreign Language | £36,200 (£18.56 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2319 Teaching professionals not elsewhere classified | • Adult education tutors • Dance and drama school principals and owners • Private music and singing teachers • Private tutors • Teaching professionals not elsewhere classified | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2322 Education managers | • Education managers | £43,900 (£22.51 per hour) | £39,500 (£20.26 per hour) | £35,100 (£18.00 per hour) | £33,400 (£17.13 per hour) | Yes |
2323 Education advisers and school inspectors | • Educational advisers • School inspectors | £42,200 (£21.64 per hour) | £37,900 (£19.44 per hour) | £33,700 (£17.28 per hour) | £33,400 (£17.13 per hour) | Yes |
2329 Other educational professionals not elsewhere classified | • Bursars • Educational administrators • Examiners and markers • Other educational professionals not elsewhere classified | £40,600 (£20.82 per hour) | £36,600 (£18.77 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2411 Barristers and judges | • Barristers and advocates • Judges • Barristers and judges not elsewhere classified | £59,400 (£30.46 per hour) | £53,500 (£27.44 per hour) | £47,500 (£24.36 per hour) | £41,600 (£21.33 per hour) | Yes |
2412 Solicitors and lawyers | • Commercial solicitors and lawyers • Criminal solicitors and lawyers • Family solicitors and lawyers • Property solicitors and lawyers • Solicitors and lawyers not elsewhere classified | £51,600 (£26.46 per hour) | £46,500 (£23.85 per hour) | £41,300 (£21.18 per hour) | £36,100 (£18.51 per hour) | Yes |
2419 Legal professionals not elsewhere classified | • Conveyancers • Litigation executives • Paralegals • Patent and trademark attorneys • Legal professionals not elsewhere classified | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2421 Chartered and certified accountants | • Auditors (qualified accountant) • Financial accountants (qualified) • Forensic accountants • Fund accountants • Insolvency practitioners • Chartered and certified accountants not elsewhere classified | £49,200 (£25.23 per hour) | £44,300 (£22.72 per hour) | £39,400 (£20.21 per hour) | £34,500 (£17.69 per hour) | Yes |
2422 Finance and investment analysts and advisers | • Credit analysts • Financial advisers and planners • Financial analysts • Mortgage advisers • Finance and investment analysts and advisers not elsewhere classified | £45,800 (£23.49 per hour) | £41,200 (£21.13 per hour) | £36,700 (£18.82 per hour) | £33,400 (£17.13 per hour) | Yes |
2423 Taxation experts | • Taxation experts | £48,500 (£24.87 per hour) | £43,700 (£22.41 per hour) | £38,800 (£19.90 per hour) | £34,000 (£17.44 per hour) | Yes |
2431 Management consultants and business analysts | • Business analysts and consultants • Management advisers and consultants • Risk analysts • Management consultants and business analysts not elsewhere classified | £50,200 (£25.74 per hour) | £45,200 (£23.18 per hour) | £40,200 (£20.62 per hour) | £35,100 (£18.00 per hour) | Yes |
2432 Marketing and commercial managers | • Commercial managers • Marketing managers • Marketing and commercial managers not elsewhere classified | £50,100 (£25.69 per hour) | £45,100 (£23.13 per hour) | £40,000 (£20.51 per hour) | £35,000 (£17.95 per hour) | Yes |
2433 Actuaries, economists and statisticians | • Actuaries and actuarial analysts • Economists • Mathematicians • Statistical data scientists • Statisticians • Actuaries, economists and statisticians not elsewhere classified | £55,100 (£28.26 per hour) | £49,600 (£25.44 per hour) | £44,100 (£22.62 per hour) | £38,600 (£19.79 per hour) | Yes |
2434 Business and related research professionals | • Intelligence analysts • Researchers in media and entertainment • Business and related research professionals not elsewhere classified | 38800 (£19.90 per hour) | £35000 (£17.95 per hour) | £33400 (£17.13 per hour) | £33400 (£17.13 per hour) | Yes |
2435 Professional/chartered company secretaries | • Professional/chartered company secretaries | £58,200 (£29.85 per hour) | £52,300 (£26.82 per hour) | £46,500 (£23.85 per hour) | £40,700 (£20.87 per hour) | Yes |
2439 Business, research and administrative professionals not elsewhere classified | • Policy officers • Business, research and administrative professionals not elsewhere classified | £56,600 (£29.03 per hour) | £50,900 (£26.10 per hour) | £45,300 (£23.23 per hour) | £39,600 (£20.31 per hour) | Yes |
2440 Business and financial project management professionals | • Business change managers • Clinical trials coordinators • Risk managers • Business and financial project management professionals not elsewhere classified | £56,500 (£28.97 per hour) | £50,800 (£26.05 per hour) | £45,200 (£23.18 per hour) | £39,500 (£20.26 per hour) | Yes |
2451 Architects | • Architects • Landscape architects and designers | £47,600 (£24.41 per hour) | £42,800 (£21.95 per hour) | £38,100 (£19.54 per hour) | £33,400 (£17.13 per hour) | Yes |
2452 Chartered architectural technologists, planning officers and consultants | • Chartered architectural technologists • Town planning officers • Urban designers • Chartered architectural technologists, planning officers and consultants not elsewhere classified | £35,800 (£18.36 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2453 Quantity surveyors | • Quantity surveyors | £48,600 (£24.92 per hour) | £43,800 (£22.46 per hour) | £38,900 (£19.95 per hour) | £34,100 (£17.49 per hour) | Yes |
2454 Chartered surveyors | • Building control surveyors • Hydrographic surveyors • Land surveyors • Property surveyors • Chartered surveyors not elsewhere classified | £43,800 (£22.46 per hour) | £39,400 (£20.21 per hour) | £35,000 (£17.95 per hour) | £33,400 (£17.13 per hour) | Yes |
2455 Construction project managers and related professionals | • Construction project and contract managers • Transport planners • Construction project managers and related professionals not elsewhere classified | £44,300 (£22.72 per hour) | £39,900 (£20.46 per hour) | £35,400 (£18.15 per hour) | £33,400 (£17.13 per hour) | Yes |
2462 Probation officers | • Probation officers | £35,700 (£18.31 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2464 Youth work professionals | • Youth work professionals | £38,000 (£19.49 per hour) | £34,200 (£17.54 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2469 Welfare professionals not elsewhere classified | • Adoption officers • Children and family services professionals • Mediators and restorative practice professionals • Welfare professionals not elsewhere classified | £39,700 (£20.36 per hour) | £35,700 (£18.31 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2471 Librarians | • Librarians | £34,800 (£17.85 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2472 Archivists, conservators and curators | • Archivists • Collection managers and curators • Conservators • Museum education officers • Archivists and curators not elsewhere classified | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2481 Quality control and planning engineers | • Garment technologists • Planning engineers • Quality control engineers • Quality control and planning engineers not elsewhere classified | £41,300 (£21.18 per hour) | £37,100 (£19.03 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2482 Quality assurance and regulatory professionals | • Compliance and regulatory professionals • Quality assurance professionals | £48,200 (£24.72 per hour) | £43,400 (£22.26 per hour) | £38,600 (£19.79 per hour) | £33,800 (£17.33 per hour) | Yes |
2483 Environmental health professionals | • Environmental health professionals | £40,900 (£20.97 per hour) | £36,800 (£18.87 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2491 Newspaper, periodical and broadcast editors | • Newspaper, periodical and broadcast editors | £39,600 (£20.31 per hour) | £35,600 (£18.26 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2492 Newspaper and periodical broadcast journalists and reporters | • Broadcast journalists • Newspaper journalists and reporters • Newspaper and periodical journalists and reporters not elsewhere classified | £34,000 (£17.44 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2493 Public relations professionals | • Press officers • Public relations officers • Social media managers • Public relations professionals not elsewhere classified | £37,000 (£18.97 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | £33,400 (£17.13 per hour) | Yes |
2494 Advertising accounts managers and creative directors | • Advertising account managers • Creative directors • Fundraising managers | £46,000 (£23.59 per hour) | £41,400 (£21.23 per hour) | £36,800 (£18.87 per hour) | £33,400 (£17.13 per hour) | Yes |
3415 Musicians | • Composers and musical arrangers • Music conductors • Instrumentalists • Musicians not elsewhere classified | £37,500 (£19.23 per hour) | Not applicable | Not applicable | £33,400 (£17.13 per hour) | No |
3416 Arts officers, producers and directors | • Art consultants • Broadcasting and entertainment directors • Broadcasting and entertainment editors • Broadcasting and entertainment producers • Studio and stage managers • Arts officers, producers and directors not elsewhere classified | £38,100 (£19.54 per hour) | Not applicable | Not applicable | £33,400 (£17.13 per hour) | No |
3511 Aircraft pilots and air traffic controllers | • Airline pilots • Air traffic controllers • Flying instructors • Helicopter pilots • Aircraft pilots and air traffic controllers not elsewhere classified | £80,400 (£41.23 per hour) | Not applicable | Not applicable | £56,300 (£28.87 per hour) | No |
3531 Brokers | • Commodity brokers and traders • Insurance and mortgage brokers • Shipbrokers • Stockbrokers • Brokers not elsewhere classified | £52,400 (£26.87 per hour) | Not applicable | Not applicable | £36,700 (£18.82 per hour) | No |
3534 Financial accounts managers | • Claims managers • Credit managers • Investment managers • Relationship managers • Financial accounts managers not elsewhere classified | £44,700 (£22.92 per hour) | Not applicable | Not applicable | £33,400 (£17.13 per hour) | No |
3556 Sales accounts and business development managers | • Brand managers • Business development managers • Sales account managers • Sales accounts and business development managers not elsewhere classified | £55,200 (£28.31 per hour) | Not applicable | Not applicable | £38,600 (£19.79 per hour) | No |
Universal Credit Income and Expenses Agent Executive Officer - Swindon and Sheffield (Ref: 734) Job…
ITCS Information Technology (IT) Trainer Job at Guy's and St Thomas' NHS Foundation Trust -…
IT Infrastructure Engineer Job at City Health Care Partnership CIC: City Health Care Partnership CIC…
Medical Secretary Job at Cwm Taf Morgannwg University Health Board - We provide healthcare services…
Ward Manager Job at Cardiff and Vale University Health Board with Visa Sponsorship - Cardiff…
IT Operations Manager Job at Alder Hey Children's NHS Foundation Trust with Visa Sponsorship -…